Size Chart - Imperial
INTERNATIONAL SIZE CONVERSION
SIZE 0 | SIZE 1 | SIZE 2 | SIZE 3 | SIZE 4 | SIZE 5 | SIZE 6 | |
AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SWIM
SIZE 0 | SIZE 1 | SIZE 2 | SIZE 3 | SIZE 4 | SIZE 5 | SIZE 6 | |
BUST | 34-36 | 36-37.5 | 37.5-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-45.5 | 45.5-47 |
WAIST | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 |
HIP | 36.5-38.5 | 39-41 | 41.5-43.5 | 44-46 | 46.5-49 | 49.5-51 | 51.5-53.5 |
SWIM BRA SIZE GUIDE
AU | US | EU | B | C | D | DD | E | F | G | H+ |
8 | 30 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
10 | 32 | 70 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 |
12 | 34 | 75 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
14 | 36 | 80 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
16 | 38 | 85 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 |
18 | 40 | 90 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | |
20 | 42 | 95 | 5 | 5 | 6 | 6 | 6 | 6 |
RESORTWEAR
INTERNATIONAL SIZE CONVERSION
SIZE 1 | SIZE 3 | SIZE 5 | |
AUS | 10 – 12 | 14 – 16 | 18 – 20 |
UK | 10 – 12 | 14 – 16 | 18 - 20 |
USA | 8 – 10 | 12 – 14 | 16 - 18 |
EU | 40 – 42 | 44 – 46 | 48 – 50 |
RESORTWEAR
SIZE 1 | SIZE 3 | SIZE 5 | |
BUST | 36-39.5 | 40-43.5 | 44-47 |
WAIST | 28.5-32 | 32-36 | 36-40.5 |
HIP | 39-43.5 | 44-48.5 | 49-53.5 |