Size Chart - Metric
INTERNATIONAL SIZE CONVERSION
SIZE 0 | SIZE 1 | SIZE 2 | SIZE 3 | SIZE 4 | SIZE 5 | SIZE 6 | |
AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SWIM
SIZE 0 | SIZE 1 | SIZE 2 | SIZE 3 | SIZE 4 | SIZE 5 | SIZE 6 | |
BUST | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-120 |
WAIST | 68-71 | 73-76 | 78-81 | 83-86 | 88-91 | 93-96 | 98-102 |
HIP | 93-98 | 100-104 | 106-111 | 113-117 | 119-124 | 126-130 | 132-136 |
SWIM BRA SIZE GUIDE
AU | US | EU | B | C | D | DD | E | F | G | H+ |
8 | 30 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
10 | 32 | 70 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 |
12 | 34 | 75 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
14 | 36 | 80 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
16 | 38 | 85 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 |
18 | 40 | 90 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | |
20 | 42 | 95 | 5 | 5 | 6 | 6 | 6 | 6 |
RESORTWEAR
INTERNATIONAL SIZE CONVERSION
SIZE 1 | SIZE 3 | SIZE 5 | |
AUS | 10 – 12 | 14 – 16 | 18 – 20 |
UK | 10 – 12 | 14 – 16 | 18 - 20 |
USA | 8 – 10 | 12 – 14 | 16 - 18 |
EU | 40 – 42 | 44 – 46 | 48 – 50 |
RESORTWEAR
SIZE 1 | SIZE 3 | SIZE 5 | |
BUST | 90-101 | 102-111 | 112-120 |
WAIST | 73-81 | 83-91 | 93-102 |
HIP | 100-111 | 113-124 | 126-136 |